Hex. Washer Head

Material: SUS 410 Stainless Steel
Features: Weatherproof, Acid rain & Sodium resistant
Uses:
To extend construction used life such as Steel factory building, seaside building, High Humidity factory building, Indoor swimming pool, Stainless Steel Shelter, Etc.

Material: SUS 302, 305, 316 Stainless Steel
Features: Non-Magnetic, Dustproof
Uses:
To pierce through Aluminum doors and windows, Bakelite plate, engineering plastic, Etc.

Part No. Size Din St Length
(mm)
Point No. Material
Thickness (mm)
HW06010BK #6 – 20X3/8” 3.5 10 2PT 0.9-1.5
(0.9-2.5)
HW06013BK #6 – 20X1/2” 13
HW06019BK #6 – 20X3/4” 19
HW08013BK #8 – 18X1/2” 3.5 13 2PT
3PT
0.9-2.0
(0.9-2.5)
HW08016BK #8 – 18X5/8” 16
HW08019BK #8 – 18X3/4” 19
HW08025BK #8 – 18X1” 25
HW08032BK #8 – 18X1-1/4” 32
HW08038BK #8 – 18X1-1/2” 38
HW08050BK #8 – 18X2” 50
HW10013BK #10 – 16X1/2” 4.8 13 2PT
3PT
1.0-2.0
(1.0-5.0)
HW10016BK #10 – 16X5/8” 16
HW10019BK #10 – 16X3/4” 19
HW10025BK #10 – 16X1” 25
HW10032BK #10 – 16X1-1/4” 32
HW10038BK #10 – 16X1-1/2” 38
HW10050BK #10 – 16X2” 50
HW12019BK #12 – 14X3/4” 5.5 19 2PT
3PT
1.0-3.0
(1.0-6.0)
HW12025BK #12 – 14X1” 25
HW12032BK #12 – 14X1-1/4” 32
HW12038BK #12 – 14X1-1/2” 38
HW12050BK #12 – 14X2” 50
HW12075BK #12 – 14X3” 75
HW14019BK 1/4 – 14X3/4” 6.3 19 3PT 1.0-3.0
(2.8-6.0)
HW14025BK 1/4 – 14X1” 25
HW14032BK 1/4 – 14X1-1/4” 32
HW14038BK 1/4 – 14X1-1/2” 38
HW14050BK 1/4 – 14X2” 50
HW14075BK 1/4 – 14X3” 75
HW14100BK 1/4 – 14X4” 100

| Site Map | Printable View | © 1977 - 2024 LUCKY-WINSUN ENTERPRISE CO., LTD. | XHTML 1.0 | CSS |