Reduced Head

Thread Size Part No. d D L K
M3 FLATSERT M3 4.75-0.10 5.3±0.2 8.8±0.3 0.3±0.2
M4 FLATSERT M4 6.33-0.08 7.2±0.3 10.4±0.3 0.4±0.2
M5 FLATSERT M5 7.11-0.10 8.1±0.3 12±0.3 0.5±0.2
M6 FLATSERT M6 9.5-0.10 10.5±0.3 15.5±0.3 0.5±0.2
M8 FLATSERT M8 10.5-0.10 11.5±0.2 18±0.3 0.6±0.2
M10 FLATSERT M10 12.7-0.1 13.9±0.3 22.5±0.3 0.6±0.2
Material: Steel, Aluminum, Brass

 

 

Thread Size Part No. Grip Range Hole Size
+0.15 - 0.00
HD
±0.25
HH
±0.05
L
±0.38
D
MAX.
M4x0.7 ISO IRC-01M 0.50-2.00 6.75 7.87 0.48 10.67 6.73
M4x0.7 ISO IRC-02M 2.00-3.30 6.75 7.87 0.48 11.94 6.73
M5x0.8 ISO IRC-03M 0.50-3.30 7.60 8.64 0.48 12.07 7.52
M5x0.8 ISO IRC-04M 3.30-5.70 7.60 8.64 0.48 14.86 7.52
M6x1.0 ISO IRC-05M 0.70-4.20 10.00 11.56 0.55 14.73 9.91
M6x1.0 ISO IRC-06M 4.20-6.60 10.00 11.56 0.55 17.27 9.91
M8x1.25 ISO IRC-07M 0.70-3.80 13.50 15.11 0.55 17.53 13.46
M8x1.25 ISO IRC-08M 3.80-7.90 13.50 15.11 0.55 20.45 13.46
M10x1.5 ISO IRC-09M 0.70-3.80 13.50 15.11 0.55 17.53 13.46
M10x1.5 ISO IRC-10M 3.80-7.90 13.50 15.11 0.55 20.45 13.46
Material: Steel, Aluminum, Brass

 

 

Thread Size Part No. d D L K
M4 314AFR 5.95-0.10 7±0.25 9.5±0.2 0.45+0.2
M5 315AFR 6.95-0.10 8±0.20 11.5±0.2 0.50+0.2
M6 316AFR 8.95-0.10 10±0.20 14.5±0.2 0.50+0.2
M8 318BFR 10.95-0.10 12±0.20 15.5±0.2 0.50+0.2
Material: Steel, Aluminum, Brass

| Site Map | Printable View | © 1977 - 2024 LUCKY-WINSUN ENTERPRISE CO., LTD. | XHTML 1.0 | CSS |